Spezia Calcio
Spezia
FC Crotone
Crotone
Beendet
15:00 Uhr
Parma Calcio 1913
Parma
AC Milan
AC Milan
Beendet
18:00 Uhr
Udinese Calcio
Udinese
Torino FC
Torino FC
Beendet
20:45 Uhr
Inter
Inter
Cagliari Calcio
Cagliari
12:30 Uhr
Juventus
Juventus
Genoa CFC
Genoa CFC
15:00 Uhr
Hellas Verona
Hellas Verona
Lazio Roma
Lazio
15:00 Uhr
Sampdoria
Sampdoria
SSC Napoli
Napoli
15:00 Uhr
AS Roma
AS Roma
Bologna FC
Bologna
18:00 Uhr
ACF Fiorentina
Fiorentina
Atalanta
Atalanta
20:45 Uhr
Benevento Calcio
Benevento
Sassuolo Calcio
Sassuolo
20:45 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | Inter | Inter | INT | 29 | 22 | 5 | 2 | 68:27 | 41 | 71 |
2 |  | AC Milan | AC Milan | ACM | 30 | 19 | 6 | 5 | 57:35 | 22 | 63 |
3 |  | Juventus | Juventus | JUV | 29 | 17 | 8 | 4 | 58:26 | 32 | 59 |
4 |  | Atalanta | Atalanta | ATL | 29 | 17 | 7 | 5 | 68:36 | 32 | 58 |
5 |  | SSC Napoli | Napoli | NAP | 29 | 18 | 2 | 9 | 63:34 | 29 | 56 |
6 |  | Lazio Roma | Lazio | LAZ | 28 | 16 | 4 | 8 | 45:38 | 7 | 52 |
7 |  | AS Roma | AS Roma | ROM | 29 | 15 | 6 | 8 | 53:44 | 9 | 51 |
8 |  | Hellas Verona | Hellas Verona | HVE | 29 | 11 | 8 | 10 | 38:34 | 4 | 41 |
9 |  | Sassuolo Calcio | Sassuolo | SAS | 29 | 10 | 10 | 9 | 48:48 | 0 | 40 |
10 |  | Sampdoria | Sampdoria | SAM | 29 | 10 | 6 | 13 | 39:43 | -4 | 36 |
11 |  | Bologna FC | Bologna | BOL | 29 | 9 | 7 | 13 | 39:45 | -6 | 34 |
12 |  | Udinese Calcio | Udinese | UDI | 30 | 8 | 9 | 13 | 32:40 | -8 | 33 |
13 |  | Genoa CFC | Genoa CFC | GEN | 29 | 7 | 11 | 11 | 31:41 | -10 | 32 |
14 |  | Spezia Calcio | Spezia | SPZ | 30 | 8 | 8 | 14 | 40:55 | -15 | 32 |
15 |  | ACF Fiorentina | Fiorentina | FIO | 29 | 7 | 9 | 13 | 36:46 | -10 | 30 |
16 |  | Benevento Calcio | Benevento | BNV | 29 | 7 | 9 | 13 | 30:54 | -24 | 30 |
17 |  | Torino FC | Torino FC | TOR | 29 | 5 | 12 | 12 | 42:52 | -10 | 27 |
18 |  | Cagliari Calcio | Cagliari | CAG | 29 | 5 | 7 | 17 | 31:50 | -19 | 22 |
19 |  | Parma Calcio 1913 | Parma | PAR | 30 | 3 | 11 | 16 | 29:59 | -30 | 20 |
20 |  | FC Crotone | Crotone | CRT | 30 | 4 | 3 | 23 | 37:77 | -40 | 15 |
- Champions League
- Europa League
- Europa League Quali.
- Abstieg