Clermont Foot
Clermont
Paris Saint-Germain
Paris SG
Toulouse FC
Toulouse
OGC Nice
Nice
Montpellier HSC
Montpellier
ESTAC Troyes
ESTAC
Olympique Lyon
Olympique Lyon
AC Ajaccio
AC Ajaccio
Olympique Marseille
Marseille
Stade Reims
Stade Reims
Lille OSC
Lille
AJ Auxerre
Auxerre
RC Strasbourg
Strasbourg
AS Monaco
AS Monaco
RC Lens
RC Lens
Stade Brest
Stade Brest
Angers SCO
Angers
FC Nantes
FC Nantes
Stade Rennes
Rennes
FC Lorient
Lorient
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | AC Ajaccio | AC Ajaccio | ACA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | AJ Auxerre | Auxerre | AUX | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Angers SCO | Angers | Ang | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | AS Monaco | AS Monaco | MON | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Clermont Foot | Clermont | CLE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | ESTAC Troyes | ESTAC | TRO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Lorient | Lorient | FCL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Nantes | FC Nantes | NAN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Lille OSC | Lille | OSC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Montpellier HSC | Montpellier | MON | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | OGC Nice | Nice | NIC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Olympique Lyon | Olympique Lyon | OL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Olympique Marseille | Marseille | OM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Paris Saint-Germain | Paris SG | PSG | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | RC Lens | RC Lens | RCL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | RC Strasbourg | Strasbourg | RC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Stade Brest | Stade Brest | BRE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Stade Reims | Stade Reims | REI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Stade Rennes | Rennes | SRE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Toulouse FC | Toulouse | TOU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Abstieg